LABELVIEW BARCODE LABEL PRINTING AND LABEL DESIGN SOFTWARE SUPPORTS MANY BARCODE SYMBOLOGIES
Note - The Barcodes available in your software may depend on the type of Printer you have installed. To view all the available barcodes in your software please install an inkjet, laser or thermal transfer label printer.
| Codabar | Code 39 | Code 39 Mod 43 | Code 93 | Code 128 (Auto Switching) | Code 128 A | Code 128 B |
| EAN-UCC 13 | EAN-UCC 14 | UCC 12 | EAN-8 | EAN-8 Plus 2 | EAN-8 Plus 5 | EAN-13 |
| Code 128 C | UPC-A Plus 2 | EAN-13 Plus 2 | Code 16 A | UPC Shipping Container | UPC-A Plus 5 | EAN-13 Plus 5 |
| EAN-128 | Interleaved 2 of 5 | Interleave 2 of 5 Mod 10 | ITF 14 | Plessey | Postnet | UPC-A |
| UPC-E | UPC-E Plus 2 | UPC-E Plus 5 | HIBC | Code 128 C (F1 mod 10) | UCC/EAN-128 | UCC/EAN-128 Multi |
| Maxicode | MicroPDF | DATAMATRIX | Aztec | OR Code | Code 49 | Code 16 Auto |
| Code 16 C | Aztec Mesa | RSS 14 | Code 16 B | EAN-UCC 8 | PDF-417 | |
For more information regarding Labelview barcode label printing and label design software supported barcode symbologies please call our Support Team on 0845 222 0354 or email This e-mail address is being protected from spambots. You need JavaScript enabled to view it . Enquiries can also be submitted via the website here.



